| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : WSFIVIN
Model Number : WWMP
Place of Origin : CHINA
MOQ : 350
Payment Terms : L/C,D/A,D/P,T/T
Supply Ability : 350pcs/days
Delivery Time : 7 work days
Packaging Details : 350pcs/pallet
Product Name : Heavy-Duty Mole Barrier Welded Wire Roll - 6" Above-Ground Flare + Subterranean Run
Key Words : Welded Wire Mesh
Material : Galvanized Steel Wire
Type : Welded Mesh
Application : Construction Wire Mesh
Processing Service : Bending, Welding, Decoiling, Cutting, Punching
Hole shape : Square Hole
Length : 25m 30m 50m
Wire Fence Galvanization Types
There are different types of protective coatings and finishes on metal steel wire fence. It's important to choose the right product for your application.
Below are some examples of what is available on the market, and why offer only one type to our customers:
Hot Dip Galvanized Before Welding / Weaving - (Better)
For the same reasons as above, the disadvantage of this process is the wire joints (knotted or welded) are not galvanized and will rust. This galvanization type is not engineered for fence to soil contact. We don't offer this type of fencing to our customers or suggest they use it. This process is better than electro-galvanization but for our specific application (fence to keep animals in or out) it's not recommended.
PRODUCT SPECIFICATION
| Galvanized Welded Wire Mesh |
| Gauge | Hole Size | Height | Length |
| 22,23,24 | 1/4''X1/4'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 19,20,21,22 | 3/8''X3/8'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 16,17,18,19,20,21,22,23 | 1/2''X1/2'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 18,19,20,21,22,23 | 5/8''X5/8'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 16,17,18,19,20,21,22,23 | 3/4''X3/4'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 16,17,18,19,20,21 | 1/2''X1'' | 18'',24'',30'',36'',48'' | 10',25',50',100' |
| 16,17,18,19,20,21 | 1''X1'' | 18'',24'',30'',36'',48'' | 50',100',200',300' |
| 14,15,16 | 1''X2'' | 18'',24'',30'',36'',48'' | 50',100',200',300' |
| 12,13,14,15,16 | 2''X2'' | 18'',24'',30'',36'',48'' | 50',100',200',300' |




|
|
Heavy Duty Mole Barrier Welded Wire Mesh Roll 6" Above Ground Flare + Subterranean Run Images |